Демар Дерозан (DeMar DeRozan)
- Позиция Легкий форвард
- Дата рождения 1989 / 08 / 07
- Рост 198 см
- Вес 100 кг
- Гражданство США
NBA
Сезон | игры | мин | с игры | 3-х | 1-х | +\- | нап | под | ап | пт | пх | бш | ф | очки |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 | 11 | 38:16 | 52.6% | 40% | 85.9% | 4.2 | 0.6 | 4.1 | 4.2 | 1.9 | 1.7 | 0.5 | 1.3 | 24.8 |
2023/24 | 79 | 37:51 | 48% | 33.3% | 85.2% | -0.7 | 0.5 | 4.3 | 5.3 | 1.7 | 1.1 | 0.6 | 2 | 24 |
2022/23 | 74 | 36:18 | 50.4% | 32.4% | 87.2% | 0.9 | 0.5 | 4.6 | 5.1 | 2.1 | 1.1 | 0.5 | 2.5 | 24.5 |
Плейофф NBA 2022 | 5 | 40:36 | 41.1% | 0% | 86.7% | -13 | 0.2 | 5.4 | 4.8 | 2.2 | 1.8 | 0.4 | 2.4 | 20.8 |
2021/22 | 76 | 36:07 | 50.4% | 35.2% | 87.7% | 1 | 0.8 | 5.2 | 4.9 | 2.4 | 0.9 | 0.3 | 2.3 | 27.8 |
2020/21 | 62 | 33:45 | 48.9% | 25.7% | 88% | -1.9 | 0.7 | 4.2 | 6.9 | 2 | 0.9 | 0.2 | 2.1 | 21.5 |
2019/20 | 68 | 34:06 | 53.1% | 25.7% | 84.4% | -1.7 | 0.6 | 5.5 | 5.6 | 2.4 | 1 | 0.3 | 2.6 | 22.1 |
Плейофф 2018-19 | 7 | 35:51 | 48.7% | 0% | 86.4% | -4.7 | 1.4 | 6.7 | 4.6 | 1.7 | 1.1 | 0.1 | 2.3 | 22 |
2018/19 | 77 | 34:53 | 48.1% | 15.6% | 83.1% | 0.2 | 0.7 | 6 | 6.2 | 2.6 | 1.1 | 0.5 | 2.3 | 21.2 |
Плейофф 2017-18 | 10 | 35:18 | 43.7% | 28.6% | 81.1% | -6.5 | 0.6 | 3.6 | 4 | 2.3 | 0.5 | 0.6 | 2.4 | 22.7 |
2017/18 | 80 | 33:52 | 45.6% | 31% | 82.5% | 5 | 0.7 | 3.9 | 5.2 | 2.2 | 1.1 | 0.3 | 1.9 | 23 |
Плейофф 2016-17 | 10 | 37:18 | 43.4% | 6.7% | 88.8% | -6.9 | 0.4 | 4.9 | 3.4 | 2.5 | 1.4 | 0 | 2.6 | 22.4 |
2016/17 | 74 | 35:25 | 46.7% | 26.6% | 84.2% | 2 | 0.9 | 5.2 | 3.9 | 2.4 | 1.1 | 0.2 | 1.8 | 27.3 |
Плейофф 2015-16 | 20 | 37:18 | 39.4% | 14.8% | 81.3% | -3.7 | 0.7 | 4.2 | 2.7 | 2.3 | 1.1 | 0.2 | 2.6 | 20.9 |
2015/16 | 78 | 35:56 | 44.6% | 33.8% | 85% | 2.3 | 0.8 | 4.5 | 4 | 2.2 | 1.1 | 0.3 | 2.1 | 23.5 |
Плейофф 2014-15 | 4 | 39:40 | 40% | 37.5% | 82.4% | -11.8 | 1.3 | 6.3 | 5.8 | 2.5 | 1.5 | 0 | 3 | 20.3 |
2014/15 | 60 | 35:00 | 41.3% | 28.4% | 83.2% | 2.2 | 0.7 | 4.6 | 3.5 | 2.3 | 1.2 | 0.2 | 2 | 20.1 |
Плейофф 2013-14 | 7 | 40:18 | 38.5% | 33.3% | 89.9% | -2.4 | 0.4 | 4.1 | 3.6 | 2.6 | 1.1 | 0.3 | 3.3 | 23.9 |
2013/14 | 79 | 38:11 | 42.9% | 30.5% | 82.4% | 2.3 | 0.6 | 4.3 | 4 | 2.2 | 1.1 | 0.4 | 2.5 | 22.7 |
2012/13 | 81 | 36:27 | 44.4% | 28.9% | 83.6% | -1.3 | 0.6 | 3.9 | 2.4 | 1.8 | 0.9 | 0.3 | 2.1 | 17.9 |
2011-12 | 63 | 35:00 | 42.2% | 26.1% | 81% | -1.5 | 0.6 | 3.3 | 2 | 2 | 0.8 | 0.3 | 2.6 | 16.7 |
2010/2011 | 82 | 34:46 | 46.7% | 9.6% | 81.3% | -5 | 0.9 | 3.8 | 1.8 | 1.8 | 1 | 0.4 | 2.6 | 17.2 |
Мужской ЧМ 2014
Сезон | игры | мин | с игры | 3-х | 1-х | +\- | нап | под | ап | пт | пх | бш | ф | очки |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Мужской Чемпионат Мира 2014 | 9 | 11:33 | 53.6% | 28.6% | 73.3% | 5.8 | 0.2 | 1 | 1.2 | 1 | 0.8 | 0 | 1.1 | 4.8 |
Олимпиада 2016
Сезон | игры | мин | с игры | 3-х | 1-х | +\- | нап | под | ап | пт | пх | бш | ф | очки |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Олимпиада 2016 | 7 | 10:42 | 59.3% | 0% | 77.8% | 3.6 | 0.1 | 1.4 | 0.9 | 1.4 | 0.9 | 0.1 | 0.7 | 6.6 |
Текущий сезон
Дата | Хозяин | Гость | Счёт | Мин | +\- | Под | Ап | Пт | Пх | Бш | Ф | Очки |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 / 11 / 12 | Сан Антонио | Сакраменто | 116-96 | 38:00 | -11 | 8 | 6 | 0 | 1 | 2 | 1 | 21 |
2024 / 11 / 11 | Финикс | Сакраменто | 118-127 | 43:00 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 34 |
2024 / 11 / 09 | Сакраменто | Клипперс | 98-107 | 39:00 | -9 | 1 | 6 | 2 | 2 | 0 | 1 | 13 |
2024 / 11 / 07 | Сакраменто | Торонто | 122-107 | 35:00 | 15 | 2 | 3 | 3 | 1 | 0 | 1 | 27 |
2024 / 11 / 05 | Майами | Сакраменто | 110-111 | 36:00 | -2 | 3 | 6 | 1 | 0 | 2 | 4 | 26 |
2024 / 11 / 03 | Торонто | Сакраменто | 131-128 | 43:00 | 6 | 4 | 4 | 6 | 3 | 0 | 1 | 33 |
2024 / 11 / 02 | Атланта | Сакраменто | 115-123 | 39:00 | 10 | 8 | 2 | 1 | 3 | 1 | 2 | 27 |
2024 / 10 / 30 | Юта | Сакраменто | 96-113 | 34:00 | 13 | 4 | 8 | 1 | 1 | 1 | 1 | 20 |
2024 / 10 / 29 | Сакраменто | Портленд | 111-98 | 34:00 | 18 | 4 | 3 | 1 | 3 | 0 | 1 | 23 |
2024 / 10 / 27 | Лэйкерс | Сакраменто | 131-127 | 37:00 | -9 | 0 | 3 | 2 | 3 | 0 | 2 | 23 |
2024 / 10 / 25 | Сакраменто | Миннесота | 115-117 | 43:00 | 8 | 8 | 2 | 2 | 1 | 0 | 0 | 26 |
1