Огласите весь список! Топ самых дорогих игроков Европы и NBA
Сегодня вышла статья на сайте http://euroleagueadventures.com, в которой расписали Топ 50 зарплат в Европе! Посмотреть есть на что! Как минимум интересно, что Алексей Швед - самый высокооплачиваемый баскетболист Европы, он же является единственным человеком в Европе с зарплатой больше 3 миллионов Евро, а в Топ 50 - 14 игроков представляют Единую Лигу ВТБ (больше только у турков - 15 человек).
Из наших в список миллионеров также входят Виталий Фридзон, Сергей Моня и Виктор Хряпа. Если сравнивать с НБА, то Швед с такой зарплатой находился бы на уровне Йонаса Жеребко в районе 150-ого места, а Хряпа и Моня балансировали бы на грани ветеранского минимума.
В Европейском топе больше всего игроков из Испании - 6 человек с суммарной зарплатой порядка 12 000 000 евро и США - 12 человек с общей зарплатой 14 000 000 евро. Самый возрастной игрок с максимальной зарплатой - Хуан Карлос Наварро - 2.5 млн евро, а Боян Богданович - самый молодой! Он получае 1.3 млн Евро. В Топе по 8 баскетболистов представляют ЦСКА и Фенербахче. Интересно, что 24 игрока из 50 - защитники!
Самым дорогим баскетболистом мира сейчас является Коби Брайант, который получает 25 000 000 долларов за сезон. Далее идут Джо Джонсон и Леброн Джеймс. Однако, новый договор с TV и новое коллективное соглашение значительно повысят зарплаты топовых игроков уже со следующего сезона - ждем большие цифры!
Россиянин Тимофей Мозгов находится на 152 месте в НБА с зарплатой $4,950,000. Сергей Карасев находится так низко, что его обрезала максимально допустимая длина поста. Он расположился на 286 месте с зарплатой $1,599,840.
Европа
1 | Alexey Shved | G | 1.98 | 26 | BC Khimki | VTB | 3,400,000 € |
2 | Rudy Fernandez | G/F | 1.98 | 30 | Real Madrid | ACB | 2,800,000 € |
3 | Joel Freeland | C | 2.11 | 28 | CSKA Moscow | VTB | 2,700,000 € |
4 | Vassilis Spanoulis | G | 1.93 | 33 | Olympiacos | ESAKE | 2,600,000 € |
5 | Nenad Krstic | C | 2.13 | 32 | Anadolu Efes | BSL | 2,500,000 € |
6 | Milos Teodosic | G | 1.95 | 28 | CSKA Moscow | VTB | 2,500,000 € |
7 | Juan Carlos Navarro | G | 1.92 | 35 | FC Barcelona | ACB | 2,500,000 € |
8 | Sergio Llull | G | 1.88 | 27 | Real Madrid | ACB | 2,500,000 € |
9 | Tyrese Rice | G | 1.85 | 28 | BC Khimki | VTB | 2,300,000 € |
10 | Jan Vesely | F/C | 2.11 | 25 | Fenerbahce | BSL | 2,200,000 € |
11 | Nick Calathes | G | 1.98 | 26 | Panathinaikos | ESAKE | 2,100,000 € |
12 | Ante Tomic | C | 2.18 | 28 | FC Barcelona | ACB | 2,000,000 € |
13 | Sergio Rodriguez | G | 1.91 | 29 | Real Madrid | ACB | 2,000,000 € |
14 | Vitaly Fridzon | G | 1.95 | 29 | CSKA Moscow | VTB | 1,900,000 € |
15 | Gustavo Ayon | C | 2.08 | 30 | Real Madrid | ACB | 1,800,000 € |
16 | Justin Doellman | F | 2.08 | 30 | FC Barcelona | ACB | 1,800,000 € |
17 | Dimitris Diamantidis | G | 1.96 | 35 | Panathinaikos | ESAKE | 1,800,000 € |
18 | Luigi Datome | F | 2.03 | 27 | Fenerbahce | BSL | 1,700,000 € |
19 | Derrick Brown | F | 2.03 | 28 | Anadolu Efes | BSL | 1,700,000 € |
20 | Andres Nocioni | F | 2.03 | 35 | Real Madrid | ACB | 1,600,000 € |
21 | Sergei Monia | F | 2.02 | 32 | BC Khimki | VTB | 1,500,000 € |
22 | Viktor Khryapa | F | 2.06 | 33 | CSKA Moscow | VTB | 1,500,000 € |
23 | Petteri Koponen | G | 1.94 | 27 | BC Khimki | VTB | 1,500,000 € |
24 | Nando De Colo | G | 1.95 | 28 | CSKA Moscow | VTB | 1,500,000 € |
25 | Ricky Hickman | G | 1.89 | 32 | Fenerbahce | BSL | 1,500,000 € |
26 | Jamon Gordon | G | 1.91 | 31 | Darussafaka Dogus | BSL | 1,350,000 € |
27 | Jordan Farmar | G | 1.88 | 28 | Maccabi Tel Aviv | WINNER | 1,350,000 € |
28 | Giorgos Printezis | F | 2.06 | 30 | Olympiacos | ESAKE | 1,300,000 € |
29 | Brad Oleson | G | 1.91 | 32 | FC Barcelona | ACB | 1,300,000 € |
30 | Bogdan Bogdanovic | G/F | 1.98 | 23 | Fenerbahce | BSL | 1,300,000 € |
31 | Pero Antic | C | 2.1 | 33 | Fenerbahce | BSL | 1,200,000 € |
32 | James Augustine | F | 2.08 | 31 | BC Khimki | VTB | 1,200,000 € |
33 | Aaron Jackson | G | 1.9 | 29 | CSKA Moscow | VTB | 1,200,000 € |
34 | Kyle Hines | C | 1.98 | 29 | CSKA Moscow | VTB | 1,150,000 € |
35 | Devin Smith | F | 1.98 | 32 | Maccabi Tel Aviv | WINNER | 1,150,000 € |
36 | Malcolm Delaney | G | 1.91 | 26 | Lokomotiv Kuban | VTB | 1,150,000 € |
37 | Miroslav Raduljica | C | 2.13 | 27 | Panathinaikos | ESAKE | 1,000,000 € |
38 | Antonis Fotsis | F | 2.09 | 34 | Panathinaikos | ESAKE | 1,000,000 € |
39 | Felipe Reyes | F/C | 2.06 | 35 | Real Madrid | ACB | 1,000,000 € |
40 | Kostas Sloukas | G | 1.87 | 25 | Fenerbahce | BSL | 1,000,000 € |
41 | Emir Preldzic | G/F | 2.06 | 28 | Darussafaka Dogus | BSL | 1,000,000 € |
42 | Marcus Slaughter | F/C | 2.04 | 30 | Darussafaka Dogus | BSL | 1,000,000 € |
43 | Jayson Granger | G | 1.88 | 25 | Anadolu Efes | BSL | 1,000,000 € |
44 | Bobby Dixon | G | 1.78 | 32 | Fenerbahce | BSL | 1,000,000 € |
45 | Zoran Dragic | G | 1.96 | 26 | BC Khimki | VTB | 1,000,000 € |
46 | Thomas Heurtel | G | 1.88 | 26 | Anadolu Efes | BSL | 925,000 € |
47 | Shane Lawal | F/C | 2.08 | 28 | FC Barcelona | ACB | 910,000 € |
49 | Ekpe Udoh | F/C | 2.08 | 28 | Fenerbahce | BSL | 910,000 € |
49 | Taylor Rochestie | G | 1.85 | 30 | Maccabi Tel Aviv | WINNER | 910,000 € |
50 | Cory Higgins | G | 1.96 | 26 | CSKA Moscow | VTB | 910,000 € |
НБА
1. | Kobe Bryant | $25,000,000 |
2. | Joe Johnson | $24,894,863 |
3. | LeBron James | $22,970,500 |
4. | Carmelo Anthony | $22,875,000 |
5. | Dwight Howard | $22,359,364 |
6. | Chris Bosh | $22,192,730 |
7. | Chris Paul | $21,468,695 |
8. | Kevin Durant | $21,221,850 |
9. | Derrick Rose | $20,093,064 |
10. | Dwyane Wade | $20,000,000 |
11. | Kevin Love | $19,689,000 |
12. | Blake Griffin | $18,862,876 |
13. | Paul Millsap | $18,671,659 |
14. | Deron Williams | $18,659,398 |
15. | Paul George | $16,900,000 |
16. | Russell Westbrook | $16,744,218 |
17. | Kawhi Leonard | $16,407,500 |
17. | Jimmy Butler | $16,407,500 |
17. | Wesley Matthews | $16,407,500 |
17. | Greg Monroe | $16,407,500 |
17. | Enes Kanter | $16,407,500 |
17. | Kyrie Irving | $16,407,500 |
23. | James Harden | $15,719,062 |
24. | Roy Hibbert | $15,514,031 |
24. | Eric Gordon | $15,514,031 |
26. | Klay Thompson | $15,501,000 |
27. | Josh Smith | $15,499,187 |
28. | David Lee | $15,493,680 |
29. | Gordon Hayward | $15,409,570 |
30. | Chandler Parsons | $15,361,500 |
31. | Goran Dragic | $14,783,000 |
32. | DeMarcus Cousins | $14,728,844 |
32. | John Wall | $14,728,844 |
34. | Khris Middleton | $14,700,000 |
35. | Reggie Jackson | $13,913,044 |
36. | DeMarre Carroll | $13,600,000 |
37. | Eric Bledsoe | $13,500,000 |
37. | Al Jefferson | $13,500,000 |
39. | Tony Parker | $13,437,500 |
40. | Joakim Noah | $13,400,000 |
41. | Tyson Chandler | $13,000,000 |
41. | Nen? | $13,000,000 |
43. | Ricky Rubio | $12,700,000 |
44. | Ty Lawson | $12,404,495 |
45. | Rudy Gay | $12,403,101 |
46. | Serge Ibaka | $12,250,000 |
47. | Nikola Pekovic | $12,100,000 |
48. | Kemba Walker | $12,000,000 |
48. | Kyle Lowry | $12,000,000 |
48. | Derrick Favors | $12,000,000 |
48. | Andrew Bogut | $12,000,000 |
48. | Al Horford | $12,000,000 |
48. | Amir Johnson | $12,000,000 |
48. | JaVale McGee | $12,000,000 |
55. | Nicolas Batum | $11,860,750 |
56. | Andre Iguodala | $11,710,456 |
57. | Danilo Gallinari | $11,559,225 |
58. | Stephen Curry | $11,370,786 |
59. | Nikola Vucevic | $11,250,000 |
60. | Thaddeus Young | $11,235,955 |
60. | Kenneth Faried | $11,235,955 |
62. | Marcin Gortat | $11,217,391 |
63. | Jrue Holiday | $11,000,000 |
64. | Tyreke Evans | $10,734,586 |
65. | Wilson Chandler | $10,449,438 |
66. | Monta Ellis | $10,300,000 |
67. | Luol Deng | $10,151,612 |
68. | Gerald Wallace | $10,105,855 |
69. | Zach Randolph | $10,000,000 |
69. | Danny Green | $10,000,000 |
71. | Anderson Varejao | $9,700,000 |
72. | Mike Conley | $9,680,000 |
73. | DeMar DeRozan | $9,500,000 |
73. | Rajon Rondo | $9,500,000 |
75. | Alec Burks | $9,213,484 |
76. | Jeff Green | $9,200,000 |
77. | Lance Stephenson | $9,000,000 |
78. | Iman Shumpert | $8,988,765 |
79. | Taj Gibson | $8,500,000 |
79. | Tiago Splitter | $8,500,000 |
79. | Kevin Garnett | $8,500,000 |
79. | Ryan Anderson | $8,500,000 |
83. | Brandon Jennings | $8,344,497 |
84. | Dirk Nowitzki | $8,333,333 |
85. | Corey Brewer | $8,229,375 |
86. | Trevor Ariza | $8,200,000 |
87. | Channing Frye | $8,193,029 |
88. | Jeff Teague | $8,000,000 |
88. | George Hill | $8,000,000 |
88. | Arron Afflalo | $8,000,000 |
88. | Markieff Morris | $8,000,000 |
88. | OJ Mayo | $8,000,000 |
93. | Ersan Ilyasova | $7,900,000 |
94. | Avery Bradley | $7,730,337 |
95. | Kosta Koufos | $7,700,000 |
96. | Boris Diaw | $7,500,000 |
97. | Pau Gasol | $7,448,760 |
98. | Jose Calderon | $7,402,812 |
99. | JJ Redick | $7,085,000 |
99. | Kevin Martin | $7,085,000 |
101. | Anthony Davis | $7,070,729 |
102. | Rodney Stuckey | $7,000,000 |
102. | Louis Williams | $7,000,000 |
102. | Marvin Williams | $7,000,000 |
105. | Ed Davis | $6,980,802 |
106. | Isaiah Thomas | $6,912,869 |
107. | Jae Crowder | $6,796,117 |
108. | Carl Landry | $6,750,000 |
109. | Greivis Vasquez | $6,600,000 |
110. | Aron Baynes | $6,500,000 |
111. | Patrick Beverley | $6,486,486 |
112. | Jason Thompson | $6,431,250 |
113. | Michael Kidd-Gilchrist | $6,331,403 |
114. | Jarrett Jack | $6,300,000 |
115. | Jodie Meeks | $6,270,000 |
116. | Patrick Patterson | $6,268,675 |
117. | Marco Belinelli | $6,060,606 |
118. | Gerald Henderson | $6,000,000 |
119. | Anthony Bennett | $5,803,560 |
120. | Andrew Wiggins | $5,758,680 |
121. | Kyle Korver | $5,746,479 |
122. | Martell Webster | $5,713,500 |
123. | Karl-Anthony Towns | $5,703,600 |
124. | Bradley Beal | $5,694,673 |
125. | Jamal Crawford | $5,675,000 |
125. | Courtney Lee | $5,675,000 |
127. | JJ Hickson | $5,613,500 |
128. | Spencer Hawes | $5,543,725 |
128. | Nikola Mirotic | $5,543,725 |
128. | Josh McRoberts | $5,543,725 |
128. | Shaun Livingston | $5,543,725 |
132. | PJ Tucker | $5,500,000 |
132. | Mirza Teletovic | $5,500,000 |
134. | Brandan Wright | $5,464,000 |
135. | Tim Duncan | $5,250,000 |
136. | Nick Young | $5,219,169 |
137. | Zaza Pachulia | $5,200,000 |
138. | Victor Oladipo | $5,192,520 |
139. | Jabari Parker | $5,152,440 |
140. | Dion Waiters | $5,138,430 |
141. | D'Angelo Russell | $5,103,120 |
142. | Darren Collison | $5,013,559 |
143. | JR Smith | $5,000,000 |
143. | Tony Allen | $5,000,000 |
143. | Larry Sanders | $5,000,000 |
143. | CJ Watson | $5,000,000 |
143. | Marcus Morris | $5,000,000 |
143. | Jonas Jerebko | $5,000,000 |
143. | Chase Budinger | $5,000,000 |
143. | Chris Andersen | $5,000,000 |
143. | Chris Kaman | $5,000,000 |
152. | Timofey Mozgov | $4,950,000 |
153. | Kostas Papanikolaou | $4,851,769 |
154. | Trevor Booker | $4,775,000 |
155. | Otto Porter | $4,662,960 |
156. | Jonas Valanciunas | $4,660,482 |
157. | Joel Embiid | $4,626,960 |
158. | Jahlil Okafor | $4,582,680 |
159. | Raymond Felton | $4,540,000 |
160. | Alexis Ajinca | $4,539,607 |
161. | Kris Humphries | $4,440,000 |
162. | Derrick Williams | $4,400,000 |
163. | CJ Miles | $4,394,225 |
164. | Mario Chalmers | $4,300,000 |
164. | Jason Smith | $4,300,000 |
166. | Jose Juan Barea | $4,290,000 |
167. | Jared Dudley | $4,250,000 |
168. | Damian Lillard | $4,236,286 |
169. | Cody Zeller | $4,204,200 |
170. | Aaron Gordon | $4,171,680 |
171. | Kristaps Porzingis | $4,131,720 |
172. | Vince Carter | $4,088,019 |
173. | Devin Harris | $4,053,446 |
174. | Thabo Sefolosha | $4,000,000 |
174. | Jordan Hill | $4,000,000 |
174. | Ian Mahinmi | $4,000,000 |
174. | Alan Anderson | $4,000,000 |
178. | Harrison Barnes | $3,873,398 |
179. | Marreese Speights | $3,815,500 |
180. | Alex Len | $3,807,120 |
181. | Dante Exum | $3,777,720 |
182. | Nick Collison | $3,750,000 |
182. | Kyle O'Quinn | $3,750,000 |
182. | Steve Novak | $3,750,000 |
185. | Mario Hezonja | $3,741,480 |
186. | Terrence Ross | $3,553,917 |
187. | Lavoy Allen | $3,550,000 |
188. | Matt Barnes | $3,542,500 |
189. | Will Barton | $3,533,333 |
190. | Nerlens Noel | $3,457,800 |
191. | Marcus Smart | $3,431,040 |
192. | Bojan Bogdanovic | $3,425,510 |
192. | Evan Turner | $3,425,510 |
194. | Willie Cauley-Stein | $3,398,280 |
195. | Quincy Pondexter | $3,382,023 |
196. | Paul Pierce | $3,376,000 |
197. | Anthony Morrow | $3,344,000 |
198. | Mike Scott | $3,333,333 |
199. | Drew Gooden | $3,300,000 |
200. | Andre Drummond | $3,272,090 |
201. | Patrick Mills | $3,200,000 |
202. | Ben McLemore | $3,156,600 |
203. | Randy Foye | $3,135,000 |
204. | Julius Randle | $3,132,240 |
205. | Emmanuel Mudiay | $3,102,240 |
206. | Meyers Leonard | $3,075,879 |
207. | Jeremy Lamb | $3,034,356 |
208. | Anthony Tolliver | $3,000,000 |
208. | Brandon Bass | $3,000,000 |
208. | Jerryd Bayless | $3,000,000 |
208. | DJ Augustin | $3,000,000 |
212. | John Henson | $2,943,220 |
213. | Moe Harkless | $2,894,058 |
214. | Kentavious Caldwell-Pope | $2,891,760 |
215. | Kirk Hinrich | $2,870,000 |
216. | Nik Stauskas | $2,869,440 |
217. | Brian Roberts | $2,854,940 |
217. | Udonis Haslem | $2,854,940 |
217. | Mike Miller | $2,854,940 |
220. | Dante Cunningham | $2,850,000 |
221. | Omri Casspi | $2,836,186 |
222. | Manu Ginobili | $2,814,000 |
222. | Sonny Weems | $2,814,000 |
224. | Stanley Johnson | $2,745,840 |
225. | Tibor Pleiss | $2,700,000 |
226. | Furkan Aldemir | $2,683,841 |
227. | Trey Burke | $2,658,240 |
228. | Noah Vonleh | $2,637,720 |
229. | Tyler Zeller | $2,616,975 |
230. | Frank Kaminsky | $2,612,520 |
231. | CJ McCollum | $2,525,160 |
232. | Elfrid Payton | $2,505,720 |
233. | Leandro Barbosa | $2,500,000 |
233. | James Johnson | $2,500,000 |
235. | Terrence Jones | $2,489,529 |
236. | Justise Winslow | $2,481,720 |
237. | Shelvin Mack | $2,433,333 |
238. | Michael Carter-Williams | $2,399,040 |
239. | Andrew Nicholson | $2,380,593 |
240. | Doug McDermott | $2,380,440 |
241. | Toney Douglas | $2,371,568 |
242. | Donatas Motiejunas | $2,288,205 |
243. | Evan Fournier | $2,288,204 |
244. | Steven Adams | $2,279,040 |
245. | Myles Turner | $2,277,960 |
246. | Jared Sullinger | $2,269,260 |
247. | Aaron Brooks | $2,250,000 |
248. | Trey Lyles | $2,239,800 |
249. | Andre Roberson | $2,183,072 |
250. | Tony Wroten | $2,179,354 |
251. | Beno Udrih | $2,170,465 |
251. | Ramon Sessions | $2,170,465 |
253. | Kelly Olynyk | $2,165,160 |
254. | Zach LaVine | $2,148,360 |
255. | Jeremy Lin | $2,139,000 |
255. | Gary Neal | $2,139,000 |
257. | Miles Plumlee | $2,109,293 |
258. | Maurice Williams | $2,100,000 |
258. | Joe Ingles | $2,100,000 |
258. | Steve Blake | $2,100,000 |
258. | Danny Granger | $2,100,000 |
258. | Jordan Farmar | $2,100,000 |
263. | Shabazz Muhammad | $2,056,920 |
264. | Devin Booker | $2,055,840 |
265. | TJ Warren | $2,041,080 |
266. | Perry Jones | $2,038,206 |
267. | Cameron Payne | $2,021,520 |
268. | Festus Ezeli | $2,008,748 |
269. | Kent Bazemore | $2,000,000 |
269. | DeJuan Blair | $2,000,000 |
271. | Giannis Antetokounmpo | $1,953,960 |
272. | Adreian Payne | $1,938,840 |
273. | Kelly Oubre | $1,920,240 |
15 Комментариев
Рекомендуемые комментарии